| Joseph J. Solga | Donna D. Geck | |
|---|---|---|
| Total rulings | 80 | 104 |
| Counties active | 1 | 1 |
| Grant rate | 43% | 44% |
| Deny rate | 9% | 11% |
| Continued | 20% | 19% |
| Plaintiff wins | 27% | 48% |
| Defendant wins | 33% | 30% |
| Mixed outcomes | 40% | 21% |
| Motion type | Joseph J. Solga | Donna D. Geck |
|---|---|---|
| Other | 30 · 30% granted | 51 · 41% granted |
| Petition | 38 · 50% granted | 4 · 25% granted |
| Demurrer | 3 · 0% granted | 14 · 7% granted |
| Motion for Summary Judgment | 1 · 100% granted | 11 · 55% granted |
| Motion to Compel Discovery | 4 · 75% granted | 6 · 0% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 7 · 57% granted |
| Motion to Strike | — | 7 · 14% granted |
| Motion for Attorney Fees | — | 6 · 67% granted |
| Motion to Tax Costs | 2 · 50% granted | 3 · 100% granted |
| Motion to Compel Further Responses | 3 · 67% granted | 1 · 0% granted |
| Motion to Quash | 2 · 50% granted | 2 · 100% granted |
| Motion for Sanctions | 2 · 50% granted | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.