| Joseph B. Widman | Victoria Kolakowski | |
|---|---|---|
| Total rulings | 19 | 60 |
| Counties active | 1 | 1 |
| Grant rate | 26% | 15% |
| Deny rate | 53% | 17% |
| Continued | 0% | 38% |
| Plaintiff wins | 56% | 43% |
| Defendant wins | 11% | 29% |
| Mixed outcomes | 33% | 29% |
| Motion type | Joseph B. Widman | Victoria Kolakowski |
|---|---|---|
| Other | 3 · 33% granted | 34 · 15% granted |
| Motion to Compel Further Responses | — | 18 · 6% granted |
| Motion for Sanctions | 1 · 0% granted | 9 · 0% granted |
| Motion for Summary Judgment | 9 · 11% granted | — |
| Demurrer | 3 · 0% granted | 3 · 33% granted |
| Motion to Strike | 3 · 0% granted | — |
| Motion for Attorney Fees | 2 · 100% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 1 · 0% granted |
| Motion to Tax Costs | 2 · 100% granted | — |
| Motion to Compel Discovery | — | 2 · 50% granted |
| Petition |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 2 · 0% granted |
| Motion to Set Aside | 1 · 0% granted | — |