| Joseph B. Widman | Rebekah Evenson | |
|---|---|---|
| Total rulings | 22 | 84 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 18% |
| Deny rate | 55% | 8% |
| Continued | 0% | 10% |
| Plaintiff wins | 58% | 33% |
| Defendant wins | 17% | 33% |
| Mixed outcomes | 25% | 33% |
| Motion type | Joseph B. Widman | Rebekah Evenson |
|---|---|---|
| Other | 6 · 33% granted | 57 · 16% granted |
| Motion for Summary Judgment | 9 · 11% granted | — |
| Motion for Sanctions | 1 · 0% granted | 5 · 0% granted |
| Motion to Compel Further Responses | — | 6 · 33% granted |
| Demurrer | 3 · 0% granted | 2 · 0% granted |
| Motion to Strike | 3 · 0% granted | 1 · 100% granted |
| Motion for Attorney Fees | 2 · 100% granted | 1 · 100% granted |
| Motion to Tax Costs | 2 · 100% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 1 · 100% granted |
| Ex Parte Application | — | 3 · 0% granted |
| Petition | — | 3 · 0% granted |
| Motion in Limine | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.