| Joseph B. Widman | Patricia Kelly | |
|---|---|---|
| Total rulings | 19 | 294 |
| Counties active | 1 | 1 |
| Grant rate | 21% | 2% |
| Deny rate | 53% | 2% |
| Continued | 0% | 25% |
| Plaintiff wins | 56% | — |
| Defendant wins | 11% | — |
| Mixed outcomes | 33% | — |
| Motion type | Joseph B. Widman | Patricia Kelly |
|---|---|---|
| Petition | — | 147 · 3% granted |
| Other | 3 · 33% granted | 120 · 0% granted |
| Motion for Summary Judgment | 8 · 0% granted | 4 · 0% granted |
| Motion to Compel Discovery | — | 11 · 0% granted |
| Motion to Strike | 3 · 0% granted | 6 · 0% granted |
| Motion to Quash | — | 8 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 4 · 0% granted |
| Demurrer | 4 · 0% granted | — |
| Motion for Attorney Fees | 2 · 100% granted | — |
| Motion to Tax Costs | 2 · 100% granted | — |
| Motion for Summary Adjudication | 2 · 50% granted | — |
| Motion to Set Aside | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.