| Joseph B. Widman | MICHAEL L. MAU | |
|---|---|---|
| Total rulings | 19 | 83 |
| Counties active | 1 | 1 |
| Grant rate | 21% | 46% |
| Deny rate | 53% | 33% |
| Continued | 0% | 5% |
| Plaintiff wins | 56% | 36% |
| Defendant wins | 11% | 38% |
| Mixed outcomes | 33% | 26% |
| Motion type | Joseph B. Widman | MICHAEL L. MAU |
|---|---|---|
| Other | 3 · 33% granted | 35 · 60% granted |
| Demurrer | 4 · 0% granted | 11 · 0% granted |
| Motion for Summary Judgment | 8 · 0% granted | 4 · 75% granted |
| Motion for Sanctions | 1 · 0% granted | 11 · 64% granted |
| Motion to Compel Discovery | — | 11 · 55% granted |
| Motion to Compel Further Responses | — | 9 · 44% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 5 · 80% granted |
| Motion to Strike | 3 · 0% granted | 2 · 0% granted |
| Petition | — | 5 · 0% granted |
| Motion for Attorney Fees | 2 · 100% granted | 2 · 100% granted |
| Motion to Tax Costs | 2 · 100% granted | — |
| Motion to Quash | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.