| Joseph B. Widman | Denise M. Hippach | |
|---|---|---|
| Total rulings | 16 | 200 |
| Counties active | 1 | 1 |
| Grant rate | 13% | 16% |
| Deny rate | 69% | 3% |
| Continued | 0% | 52% |
| Plaintiff wins | 50% | 0% |
| Defendant wins | 33% | 0% |
| Mixed outcomes | 17% | 100% |
| Motion type | Joseph B. Widman | Denise M. Hippach |
|---|---|---|
| Petition | — | 95 · 15% granted |
| Other | 3 · 33% granted | 89 · 21% granted |
| Motion for Summary Judgment | 9 · 0% granted | 4 · 0% granted |
| Demurrer | 2 · 0% granted | 8 · 0% granted |
| Motion to Compel Discovery | — | 7 · 0% granted |
| Motion to Strike | 2 · 0% granted | 4 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 4 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | 2 · 0% granted |
| Motion to Quash | 1 · 0% granted | — |
| Motion for Sanctions | 1 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | — |
| Motion to Tax Costs | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.