| Joscelyn Jones | Vincent I. Parrett | |
|---|---|---|
| Total rulings | 27 | 105 |
| Counties active | 1 | 1 |
| Grant rate | 22% | 57% |
| Deny rate | 11% | 16% |
| Continued | 11% | 7% |
| Plaintiff wins | 13% | 47% |
| Defendant wins | 63% | 35% |
| Mixed outcomes | 25% | 18% |
| Motion type | Joscelyn Jones | Vincent I. Parrett |
|---|---|---|
| Other | 12 · 0% granted | 45 · 58% granted |
| Demurrer | 2 · 0% granted | 16 · 6% granted |
| Motion for Sanctions | 2 · 0% granted | 13 · 92% granted |
| Motion for Summary Judgment | 4 · 100% granted | 7 · 57% granted |
| Motion for Summary Adjudication | 3 · 100% granted | 8 · 63% granted |
| Petition | 2 · 0% granted | 9 · 78% granted |
| Motion to Strike | 1 · 0% granted | 10 · 10% granted |
| Motion to Compel Discovery | 1 · 0% granted | 9 · 100% granted |
| Motion to Compel Further Responses | — | 9 · 89% granted |
| Ex Parte Application | 4 · 0% granted | — |
| Motion to Quash | — | 3 · 67% granted |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.