| Joscelyn Jones | Sueyoshi | |
|---|---|---|
| Total rulings | 83 | 5 |
| Counties active | 1 | 1 |
| Grant rate | 28% | 20% |
| Deny rate | 8% | 0% |
| Continued | 19% | 60% |
| Plaintiff wins | 38% | — |
| Defendant wins | 42% | — |
| Mixed outcomes | 21% | — |
| Motion type | Joscelyn Jones | Sueyoshi |
|---|---|---|
| Other | 36 · 22% granted | 3 · 33% granted |
| Motion for Summary Judgment | 10 · 50% granted | 1 · 0% granted |
| Motion for Sanctions | 10 · 20% granted | — |
| Ex Parte Application | 7 · 0% granted | — |
| Demurrer | 7 · 0% granted | — |
| Motion for Summary Adjudication | 6 · 83% granted | 1 · 0% granted |
| Motion to Compel Discovery | 5 · 20% granted | — |
| Motion to Strike | 5 · 20% granted | — |
| Motion for Attorney Fees | 4 · 75% granted | — |
| Petition | 3 · 0% granted | — |
| Motion to Compel Further Responses | 3 · 67% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.