| Joscelyn Jones | Scott A. Steiner | |
|---|---|---|
| Total rulings | 27 | 102 |
| Counties active | 1 | 1 |
| Grant rate | 22% | 45% |
| Deny rate | 11% | 17% |
| Continued | 11% | 9% |
| Plaintiff wins | 13% | 31% |
| Defendant wins | 63% | 45% |
| Mixed outcomes | 25% | 25% |
| Motion type | Joscelyn Jones | Scott A. Steiner |
|---|---|---|
| Other | 12 · 0% granted | 53 · 57% granted |
| Demurrer | 2 · 0% granted | 20 · 0% granted |
| Motion for Summary Judgment | 4 · 100% granted | 11 · 55% granted |
| Motion for Summary Adjudication | 3 · 100% granted | 8 · 63% granted |
| Motion to Strike | 1 · 0% granted | 6 · 0% granted |
| Motion in Limine | — | 6 · 33% granted |
| Petition | 2 · 0% granted | 3 · 67% granted |
| Ex Parte Application | 4 · 0% granted | — |
| Motion for Sanctions | 2 · 0% granted | 1 · 0% granted |
| Motion to Tax Costs | — | 3 · 0% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
| Motion for Attorney Fees | — | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.