| Joscelyn Jones | Nicole S. Healy | |
|---|---|---|
| Total rulings | 27 | 90 |
| Counties active | 1 | 1 |
| Grant rate | 22% | 46% |
| Deny rate | 11% | 32% |
| Continued | 11% | 6% |
| Plaintiff wins | 13% | 28% |
| Defendant wins | 63% | 41% |
| Mixed outcomes | 25% | 31% |
| Motion type | Joscelyn Jones | Nicole S. Healy |
|---|---|---|
| Other | 12 · 0% granted | 45 · 47% granted |
| Demurrer | 2 · 0% granted | 11 · 9% granted |
| Motion for Summary Judgment | 4 · 100% granted | 7 · 71% granted |
| Motion to Strike | 1 · 0% granted | 6 · 33% granted |
| Motion to Compel Discovery | 1 · 0% granted | 6 · 83% granted |
| Motion for Summary Adjudication | 3 · 100% granted | 3 · 33% granted |
| Petition | 2 · 0% granted | 4 · 25% granted |
| Motion to Compel Further Responses | — | 6 · 67% granted |
| Motion for Sanctions | 2 · 0% granted | 3 · 0% granted |
| Ex Parte Application | 4 · 0% granted | — |
| Motion to Quash | — | 3 · 33% granted |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.