| Joscelyn Jones | Nathan Vu | |
|---|---|---|
| Total rulings | 27 | 101 |
| Counties active | 1 | 1 |
| Grant rate | 22% | 39% |
| Deny rate | 11% | 14% |
| Continued | 11% | 6% |
| Plaintiff wins | 13% | 39% |
| Defendant wins | 63% | 32% |
| Mixed outcomes | 25% | 29% |
| Motion type | Joscelyn Jones | Nathan Vu |
|---|---|---|
| Other | 12 · 0% granted | 61 · 48% granted |
| Demurrer | 2 · 0% granted | 17 · 6% granted |
| Motion to Strike | 1 · 0% granted | 14 · 14% granted |
| Motion for Summary Judgment | 4 · 100% granted | 8 · 0% granted |
| Motion for Summary Adjudication | 3 · 100% granted | 4 · 0% granted |
| Motion for Attorney Fees | — | 7 · 71% granted |
| Motion for Sanctions | 2 · 0% granted | 3 · 67% granted |
| Ex Parte Application | 4 · 0% granted | — |
| Motion to Tax Costs | — | 4 · 50% granted |
| Petition | 2 · 0% granted | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | — |
| Motion for Preliminary Approval of Class Settlement | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.