| Joscelyn Jones | Mosbarger | |
|---|---|---|
| Total rulings | 27 | 119 |
| Counties active | 1 | 1 |
| Grant rate | 22% | 37% |
| Deny rate | 11% | 11% |
| Continued | 11% | 24% |
| Plaintiff wins | 13% | 34% |
| Defendant wins | 63% | 32% |
| Mixed outcomes | 25% | 34% |
| Motion type | Joscelyn Jones | Mosbarger |
|---|---|---|
| Other | 12 · 0% granted | 30 · 40% granted |
| Petition | 2 · 0% granted | 25 · 60% granted |
| Motion for Sanctions | 2 · 0% granted | 16 · 56% granted |
| Demurrer | 2 · 0% granted | 14 · 7% granted |
| Motion for Summary Judgment | 4 · 100% granted | 7 · 29% granted |
| Motion to Compel Discovery | 1 · 0% granted | 10 · 70% granted |
| Motion to Strike | 1 · 0% granted | 8 · 25% granted |
| Motion for Summary Adjudication | 3 · 100% granted | 5 · 20% granted |
| Motion to Compel Further Responses | — | 6 · 67% granted |
| Ex Parte Application | 4 · 0% granted | — |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | 2 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | 1 · 100% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.