| Joscelyn Jones | Moreton | |
|---|---|---|
| Total rulings | 12 | 2 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 100% |
| Deny rate | 17% | 0% |
| Continued | 8% | 0% |
| Plaintiff wins | 0% | 100% |
| Defendant wins | 80% | 0% |
| Mixed outcomes | 20% | 0% |
| Motion type | Joscelyn Jones | Moreton |
|---|---|---|
| Other | 7 · 0% granted | 2 · 100% granted |
| Motion for Summary Judgment | 3 · 100% granted | — |
| Motion for Summary Adjudication | 3 · 100% granted | — |
| Petition | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.