| Joscelyn Jones | Lloyd Llewelyn | |
|---|---|---|
| Total rulings | 10 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 50% |
| Deny rate | 20% | 0% |
| Continued | 10% | 33% |
| Plaintiff wins | 0% | 50% |
| Defendant wins | 80% | 0% |
| Mixed outcomes | 20% | 50% |
| Motion type | Joscelyn Jones | Lloyd Llewelyn |
|---|---|---|
| Other | 5 · 0% granted | 2 · 50% granted |
| Petition | 2 · 0% granted | 3 · 67% granted |
| Motion for Summary Judgment | 3 · 100% granted | — |
| Motion for Summary Adjudication | 3 · 100% granted | — |
| Demurrer | — | 1 · 0% granted |
| Motion to Strike | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.