| Joscelyn Jones | James T. Chou | |
|---|---|---|
| Total rulings | 27 | 372 |
| Counties active | 1 | 1 |
| Grant rate | 22% | 24% |
| Deny rate | 11% | 2% |
| Continued | 11% | 22% |
| Plaintiff wins | 13% | 0% |
| Defendant wins | 63% | 50% |
| Mixed outcomes | 25% | 50% |
| Motion type | Joscelyn Jones | James T. Chou |
|---|---|---|
| Petition | 2 · 0% granted | 260 · 33% granted |
| Other | 12 · 0% granted | 114 · 4% granted |
| Motion for Sanctions | 2 · 0% granted | 12 · 0% granted |
| Motion for Summary Judgment | 4 · 100% granted | — |
| Ex Parte Application | 4 · 0% granted | — |
| Motion for Summary Adjudication | 3 · 100% granted | — |
| Motion to Quash | — | 3 · 0% granted |
| Demurrer | 2 · 0% granted | — |
| Motion for Attorney Fees | — | 2 · 50% granted |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | — |
| Motion for Preliminary Approval of Class Settlement | 1 · 100% granted | — |
| Motion to Strike | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.