| Jonathan Skiles | Thomas J. Lo | |
|---|---|---|
| Total rulings | 131 | 132 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 27% |
| Deny rate | 27% | 16% |
| Continued | 11% | 17% |
| Plaintiff wins | 38% | 49% |
| Defendant wins | 40% | 31% |
| Mixed outcomes | 21% | 20% |
| Motion type | Jonathan Skiles | Thomas J. Lo |
|---|---|---|
| Other | 52 · 38% granted | 67 · 37% granted |
| Demurrer | 12 · 33% granted | 32 · 0% granted |
| Motion for Summary Judgment | 17 · 24% granted | 9 · 0% granted |
| Petition | 21 · 52% granted | 2 · 0% granted |
| Motion for Summary Adjudication | 14 · 29% granted | 7 · 0% granted |
| Motion to Strike | 6 · 33% granted | 15 · 7% granted |
| Motion to Compel Discovery | 11 · 45% granted | 1 · 100% granted |
| Motion for Sanctions | 9 · 44% granted | 3 · 0% granted |
| Motion for Attorney Fees | 5 · 100% granted | 7 · 86% granted |
| Motion to Compel Further Responses | 7 · 29% granted | 2 · 50% granted |
| Motion to Quash | 3 · 67% granted | 1 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.