| Jonathan Skiles | Thomas Anderle | |
|---|---|---|
| Total rulings | 145 | 252 |
| Counties active | 1 | 1 |
| Grant rate | 41% | 37% |
| Deny rate | 27% | 20% |
| Continued | 10% | 11% |
| Plaintiff wins | 37% | 25% |
| Defendant wins | 41% | 28% |
| Mixed outcomes | 22% | 47% |
| Motion type | Jonathan Skiles | Thomas Anderle |
|---|---|---|
| Other | 59 · 36% granted | 119 · 28% granted |
| Demurrer | 13 · 38% granted | 36 · 11% granted |
| Petition | 22 · 50% granted | 24 · 21% granted |
| Motion to Compel Discovery | 13 · 54% granted | 32 · 63% granted |
| Motion for Sanctions | 10 · 50% granted | 24 · 63% granted |
| Motion to Strike | 6 · 33% granted | 16 · 31% granted |
| Motion for Summary Judgment | 17 · 24% granted | 4 · 0% granted |
| Motion for Summary Adjudication | 14 · 29% granted | 3 · 0% granted |
| Motion to Compel Further Responses | 7 · 29% granted | 8 · 63% granted |
| Motion for Attorney Fees | 6 · 100% granted | 8 · 63% granted |
| Motion for Final Approval of Class Settlement | 2 · 100% granted | 7 · 86% granted |
| Motion for Preliminary Approval of Class Settlement | 2 · 50% granted | 6 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.