| Jonathan Skiles | Stephen P. Freccero | |
|---|---|---|
| Total rulings | 145 | 77 |
| Counties active | 1 | 1 |
| Grant rate | 41% | 29% |
| Deny rate | 27% | 12% |
| Continued | 10% | 14% |
| Plaintiff wins | 37% | 43% |
| Defendant wins | 41% | 40% |
| Mixed outcomes | 22% | 17% |
| Motion type | Jonathan Skiles | Stephen P. Freccero |
|---|---|---|
| Other | 59 · 36% granted | 30 · 43% granted |
| Motion for Summary Judgment | 17 · 24% granted | 8 · 0% granted |
| Petition | 22 · 50% granted | 2 · 0% granted |
| Demurrer | 13 · 38% granted | 11 · 9% granted |
| Motion to Compel Discovery | 13 · 54% granted | 7 · 14% granted |
| Motion for Summary Adjudication | 14 · 29% granted | 1 · 0% granted |
| Motion for Sanctions | 10 · 50% granted | 2 · 0% granted |
| Motion to Compel Further Responses | 7 · 29% granted | 4 · 50% granted |
| Motion to Strike | 6 · 33% granted | 5 · 20% granted |
| Motion for Attorney Fees | 6 · 100% granted | 2 · 50% granted |
| Motion to Quash | 3 · 33% granted | 4 · 50% granted |
| Motion for Reconsideration | 2 · 0% granted | 3 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.