| Jonathan Skiles | Robert Kohler | |
|---|---|---|
| Total rulings | 50 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 0% |
| Deny rate | 26% | 0% |
| Continued | 12% | 0% |
| Plaintiff wins | 33% | — |
| Defendant wins | 43% | — |
| Mixed outcomes | 24% | — |
| Motion type | Jonathan Skiles | Robert Kohler |
|---|---|---|
| Other | 17 · 24% granted | — |
| Motion for Summary Judgment | 7 · 43% granted | — |
| Demurrer | 7 · 29% granted | — |
| Motion for Summary Adjudication | 6 · 67% granted | — |
| Petition | 6 · 17% granted | — |
| Motion to Compel Discovery | 5 · 60% granted | — |
| Motion for Sanctions | 4 · 50% granted | — |
| Motion to Strike | 3 · 0% granted | — |
| Motion to Compel Further Responses | 3 · 33% granted | — |
| Motion for Attorney Fees | 3 · 100% granted | — |
| Motion to Quash | 2 · 50% granted | — |
| Motion for Final Approval of Class Settlement | 2 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.