| Jonathan Skiles | Richard C. Miadich | |
|---|---|---|
| Total rulings | 81 | 140 |
| Counties active | 1 | 1 |
| Grant rate | 41% | 28% |
| Deny rate | 27% | 21% |
| Continued | 9% | 23% |
| Plaintiff wins | 34% | 67% |
| Defendant wins | 47% | 31% |
| Mixed outcomes | 19% | 2% |
| Motion type | Jonathan Skiles | Richard C. Miadich |
|---|---|---|
| Other | 31 · 32% granted | 74 · 30% granted |
| Motion for Summary Judgment | 13 · 31% granted | 10 · 10% granted |
| Motion to Compel Further Responses | 5 · 20% granted | 17 · 35% granted |
| Petition | 12 · 50% granted | 9 · 56% granted |
| Motion for Summary Adjudication | 11 · 36% granted | 8 · 0% granted |
| Demurrer | 10 · 40% granted | 6 · 0% granted |
| Motion to Compel Discovery | 6 · 50% granted | 10 · 40% granted |
| Motion for Sanctions | 4 · 50% granted | 9 · 33% granted |
| Motion to Strike | 4 · 25% granted | 3 · 0% granted |
| Motion for Attorney Fees | 3 · 100% granted | 2 · 50% granted |
| Motion to Quash | 2 · 50% granted | 1 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.