| Jonathan Skiles | Patrick McKinney | |
|---|---|---|
| Total rulings | 81 | 74 |
| Counties active | 1 | 1 |
| Grant rate | 41% | 41% |
| Deny rate | 27% | 14% |
| Continued | 9% | 35% |
| Plaintiff wins | 34% | 27% |
| Defendant wins | 47% | 32% |
| Mixed outcomes | 19% | 41% |
| Motion type | Jonathan Skiles | Patrick McKinney |
|---|---|---|
| Other | 31 · 32% granted | 36 · 39% granted |
| Motion for Summary Judgment | 13 · 31% granted | 7 · 14% granted |
| Motion for Summary Adjudication | 11 · 36% granted | 5 · 60% granted |
| Petition | 12 · 50% granted | 2 · 0% granted |
| Demurrer | 10 · 40% granted | 1 · 0% granted |
| Ex Parte Application | — | 11 · 82% granted |
| Motion to Compel Discovery | 6 · 50% granted | 3 · 67% granted |
| Motion to Compel Further Responses | 5 · 20% granted | 3 · 67% granted |
| Motion for Sanctions | 4 · 50% granted | 3 · 0% granted |
| Motion to Strike | 4 · 25% granted | 1 · 0% granted |
| Motion to Quash | 2 · 50% granted | 2 · 0% granted |
| Motion for Final Approval of Class Settlement | 2 · 100% granted | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.