| Jonathan Skiles | Not stated | |
|---|---|---|
| Total rulings | 83 | 155 |
| Counties active | 1 | 9 |
| Grant rate | 41% | 20% |
| Deny rate | 27% | 10% |
| Continued | 8% | 29% |
| Plaintiff wins | 36% | 50% |
| Defendant wins | 45% | 25% |
| Mixed outcomes | 18% | 25% |
| Motion type | Jonathan Skiles | Not stated |
|---|---|---|
| Other | 32 · 34% granted | 88 · 16% granted |
| Petition | 12 · 50% granted | 9 · 44% granted |
| Demurrer | 10 · 40% granted | 8 · 0% granted |
| Motion for Summary Judgment | 13 · 31% granted | 2 · 50% granted |
| Motion for Summary Adjudication | 11 · 36% granted | 2 · 0% granted |
| Motion to Compel Discovery | 6 · 50% granted | 7 · 86% granted |
| Motion for Sanctions | 5 · 40% granted | 5 · 40% granted |
| Motion to Strike | 4 · 25% granted | 5 · 0% granted |
| Motion for Attorney Fees | 3 · 100% granted | 5 · 100% granted |
| Motion to Compel Further Responses | 5 · 20% granted | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Motion to Quash |
| 2 · 50% granted |
| — |
| Motion for Final Approval of Class Settlement | 2 · 100% granted | — |