| Jonathan Skiles | Nathan Vu | |
|---|---|---|
| Total rulings | 145 | 129 |
| Counties active | 1 | 1 |
| Grant rate | 41% | 36% |
| Deny rate | 27% | 13% |
| Continued | 10% | 7% |
| Plaintiff wins | 37% | 42% |
| Defendant wins | 41% | 28% |
| Mixed outcomes | 22% | 30% |
| Motion type | Jonathan Skiles | Nathan Vu |
|---|---|---|
| Other | 59 · 36% granted | 77 · 45% granted |
| Demurrer | 13 · 38% granted | 19 · 5% granted |
| Motion for Summary Judgment | 17 · 24% granted | 9 · 0% granted |
| Petition | 22 · 50% granted | 2 · 0% granted |
| Motion to Strike | 6 · 33% granted | 17 · 12% granted |
| Motion for Summary Adjudication | 14 · 29% granted | 8 · 0% granted |
| Motion for Sanctions | 10 · 50% granted | 6 · 33% granted |
| Motion for Attorney Fees | 6 · 100% granted | 8 · 63% granted |
| Motion to Compel Discovery | 13 · 54% granted | — |
| Motion to Compel Further Responses | 7 · 29% granted | — |
| Motion to Tax Costs |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| — |
| 7 · 43% granted |
| Motion to Quash | 3 · 33% granted | 1 · 100% granted |