| Jonathan Skiles | Michael Markman | |
|---|---|---|
| Total rulings | 60 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 0% |
| Deny rate | 25% | 100% |
| Continued | 13% | 0% |
| Plaintiff wins | 29% | 0% |
| Defendant wins | 48% | 100% |
| Mixed outcomes | 24% | 0% |
| Motion type | Jonathan Skiles | Michael Markman |
|---|---|---|
| Other | 22 · 32% granted | 1 · 0% granted |
| Demurrer | 10 · 30% granted | — |
| Motion for Summary Judgment | 9 · 33% granted | — |
| Motion for Summary Adjudication | 8 · 50% granted | — |
| Petition | 6 · 17% granted | — |
| Motion to Compel Discovery | 5 · 60% granted | — |
| Motion to Strike | 4 · 0% granted | — |
| Motion to Compel Further Responses | 3 · 33% granted | — |
| Motion for Sanctions | 3 · 67% granted | — |
| Motion for Attorney Fees | 3 · 100% granted | — |
| Motion to Quash | 2 · 50% granted | — |
| Motion for Final Approval of Class Settlement | 2 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.