| Jonathan Skiles | Joseph Ortiz | |
|---|---|---|
| Total rulings | 145 | 149 |
| Counties active | 1 | 1 |
| Grant rate | 41% | 45% |
| Deny rate | 27% | 20% |
| Continued | 10% | 17% |
| Plaintiff wins | 37% | 55% |
| Defendant wins | 41% | 32% |
| Mixed outcomes | 22% | 14% |
| Motion type | Jonathan Skiles | Joseph Ortiz |
|---|---|---|
| Other | 59 · 36% granted | 56 · 45% granted |
| Motion for Summary Judgment | 17 · 24% granted | 13 · 54% granted |
| Demurrer | 13 · 38% granted | 15 · 0% granted |
| Motion to Compel Discovery | 13 · 54% granted | 14 · 71% granted |
| Petition | 22 · 50% granted | 3 · 67% granted |
| Motion for Summary Adjudication | 14 · 29% granted | 6 · 33% granted |
| Motion to Compel Further Responses | 7 · 29% granted | 13 · 46% granted |
| Motion for Preliminary Approval of Class Settlement | 2 · 50% granted | 13 · 46% granted |
| Motion to Strike | 6 · 33% granted | 8 · 13% granted |
| Motion for Attorney Fees | 6 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Motion for Sanctions | 10 · 50% granted | 2 · 50% granted |
| Motion for Final Approval of Class Settlement | 2 · 100% granted | 5 · 100% granted |