| Jonathan Skiles | Hon. Jennifer O Trimble | |
|---|---|---|
| Total rulings | 83 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 41% | 17% |
| Deny rate | 27% | 17% |
| Continued | 8% | 17% |
| Plaintiff wins | 36% | 50% |
| Defendant wins | 45% | 50% |
| Mixed outcomes | 18% | 0% |
| Motion type | Jonathan Skiles | Hon. Jennifer O Trimble |
|---|---|---|
| Other | 32 · 34% granted | 8 · 25% granted |
| Motion for Summary Judgment | 13 · 31% granted | — |
| Petition | 12 · 50% granted | — |
| Motion for Summary Adjudication | 11 · 36% granted | — |
| Demurrer | 10 · 40% granted | — |
| Motion to Compel Discovery | 6 · 50% granted | 2 · 0% granted |
| Motion to Compel Further Responses | 5 · 20% granted | — |
| Motion for Sanctions | 5 · 40% granted | — |
| Motion to Strike | 4 · 25% granted | — |
| Motion for Attorney Fees | 3 · 100% granted | — |
| Motion to Quash | 2 · 50% granted | — |
| Motion for Final Approval of Class Settlement | 2 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.