| Jonathan Skiles | David Foster | |
|---|---|---|
| Total rulings | 83 | 88 |
| Counties active | 1 | 1 |
| Grant rate | 41% | 11% |
| Deny rate | 27% | 2% |
| Continued | 8% | 1% |
| Plaintiff wins | 36% | 100% |
| Defendant wins | 45% | 0% |
| Mixed outcomes | 18% | 0% |
| Motion type | Jonathan Skiles | David Foster |
|---|---|---|
| Other | 32 · 34% granted | 74 · 9% granted |
| Motion for Summary Judgment | 13 · 31% granted | 1 · 100% granted |
| Petition | 12 · 50% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 11 · 36% granted | — |
| Demurrer | 10 · 40% granted | 1 · 0% granted |
| Motion for Sanctions | 5 · 40% granted | 4 · 50% granted |
| Ex Parte Application | — | 7 · 0% granted |
| Motion to Compel Discovery | 6 · 50% granted | — |
| Motion to Compel Further Responses | 5 · 20% granted | — |
| Motion to Strike | 4 · 25% granted | — |
| Motion for Attorney Fees |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| — |
| Motion to Quash | 2 · 50% granted | — |