| Jonathan Skiles | Bobby P. Luna | |
|---|---|---|
| Total rulings | 145 | 273 |
| Counties active | 1 | 1 |
| Grant rate | 41% | 19% |
| Deny rate | 27% | 14% |
| Continued | 10% | 20% |
| Plaintiff wins | 37% | 31% |
| Defendant wins | 41% | 27% |
| Mixed outcomes | 22% | 42% |
| Motion type | Jonathan Skiles | Bobby P. Luna |
|---|---|---|
| Other | 59 · 36% granted | 186 · 19% granted |
| Petition | 22 · 50% granted | 47 · 15% granted |
| Motion for Attorney Fees | 6 · 100% granted | 49 · 20% granted |
| Motion for Sanctions | 10 · 50% granted | 26 · 12% granted |
| Motion for Summary Judgment | 17 · 24% granted | — |
| Motion to Compel Discovery | 13 · 54% granted | 2 · 0% granted |
| Ex Parte Application | — | 15 · 27% granted |
| Motion for Summary Adjudication | 14 · 29% granted | — |
| Demurrer | 13 · 38% granted | — |
| Motion for Reconsideration | 2 · 0% granted | 7 · 0% granted |
| Motion to Compel Further Responses | 7 · 29% granted | — |
| Motion to Strike | 6 · 33% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.