| Jonathan Fish | William D. Claster | |
|---|---|---|
| Total rulings | 123 | 95 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 41% |
| Deny rate | 15% | 12% |
| Continued | 18% | 32% |
| Plaintiff wins | 42% | 75% |
| Defendant wins | 31% | 23% |
| Mixed outcomes | 27% | 2% |
| Motion type | Jonathan Fish | William D. Claster |
|---|---|---|
| Other | 52 · 40% granted | 32 · 31% granted |
| Motion for Preliminary Approval of Class Settlement | — | 29 · 31% granted |
| Demurrer | 21 · 0% granted | 3 · 0% granted |
| Motion to Compel Discovery | 18 · 50% granted | 4 · 100% granted |
| Motion for Final Approval of Class Settlement | — | 22 · 68% granted |
| Motion for Summary Judgment | 17 · 24% granted | — |
| Motion to Strike | 15 · 7% granted | 2 · 0% granted |
| Motion for Summary Adjudication | 15 · 13% granted | — |
| Motion to Compel Further Responses | 15 · 47% granted | — |
| Motion for Sanctions | 4 · 25% granted | 2 · 100% granted |
| Motion for Attorney Fees | 2 · 100% granted | 4 · 100% granted |
| Petition | 4 · 50% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.