| Jonathan Fish | Talley | |
|---|---|---|
| Total rulings | 39 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 0% |
| Deny rate | 8% | 0% |
| Continued | 18% | 0% |
| Plaintiff wins | 40% | — |
| Defendant wins | 30% | — |
| Mixed outcomes | 30% | — |
| Motion type | Jonathan Fish | Talley |
|---|---|---|
| Other | 13 · 38% granted | — |
| Demurrer | 7 · 0% granted | — |
| Motion for Summary Judgment | 6 · 50% granted | — |
| Motion to Compel Discovery | 6 · 50% granted | — |
| Motion for Summary Adjudication | 5 · 40% granted | — |
| Motion to Compel Further Responses | 4 · 50% granted | — |
| Motion to Strike | 4 · 0% granted | — |
| Motion for Reconsideration | 2 · 50% granted | — |
| Petition | 2 · 50% granted | — |
| Motion for Sanctions | 1 · 100% granted | — |
| Motion to Quash | 1 · 0% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.