| Jonathan Fish | Nahal Iravani-Sani | |
|---|---|---|
| Total rulings | 123 | 188 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 46% |
| Deny rate | 15% | 20% |
| Continued | 18% | 7% |
| Plaintiff wins | 42% | 33% |
| Defendant wins | 31% | 40% |
| Mixed outcomes | 27% | 27% |
| Motion type | Jonathan Fish | Nahal Iravani-Sani |
|---|---|---|
| Other | 52 · 40% granted | 79 · 57% granted |
| Demurrer | 21 · 0% granted | 29 · 10% granted |
| Motion to Compel Discovery | 18 · 50% granted | 25 · 36% granted |
| Motion for Summary Judgment | 17 · 24% granted | 12 · 50% granted |
| Motion to Strike | 15 · 7% granted | 14 · 7% granted |
| Motion for Summary Adjudication | 15 · 13% granted | 10 · 40% granted |
| Motion to Compel Further Responses | 15 · 47% granted | 9 · 56% granted |
| Petition | 4 · 50% granted | 18 · 39% granted |
| Motion for Sanctions | 4 · 25% granted | 17 · 29% granted |
| Motion for Attorney Fees | 2 · 100% granted | 8 · 100% granted |
| Motion for Reconsideration | 3 · 33% granted | 2 · 50% granted |
| Anti-SLAPP Motion | 2 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.