| Jonathan Fish | N/A | |
|---|---|---|
| Total rulings | 133 | 65 |
| Counties active | 1 | 5 |
| Grant rate | 32% | 42% |
| Deny rate | 14% | 5% |
| Continued | 17% | 22% |
| Plaintiff wins | 42% | 0% |
| Defendant wins | 29% | 25% |
| Mixed outcomes | 29% | 75% |
| Motion type | Jonathan Fish | N/A |
|---|---|---|
| Other | 55 · 42% granted | 33 · 3% granted |
| Petition | 4 · 50% granted | 27 · 85% granted |
| Demurrer | 22 · 0% granted | — |
| Motion to Compel Further Responses | 18 · 50% granted | 4 · 50% granted |
| Motion to Compel Discovery | 20 · 55% granted | — |
| Motion for Summary Judgment | 17 · 24% granted | — |
| Motion to Strike | 17 · 6% granted | — |
| Motion for Summary Adjudication | 16 · 19% granted | — |
| Motion for Sanctions | 5 · 20% granted | 1 · 0% granted |
| Motion to Quash | 2 · 0% granted | 2 · 50% granted |
| Motion for Reconsideration | 3 · 33% granted | — |
| Anti-SLAPP Motion | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.