| Jonathan Fish | Melissa R. McCormick | |
|---|---|---|
| Total rulings | 39 | 35 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 57% |
| Deny rate | 8% | 14% |
| Continued | 18% | 20% |
| Plaintiff wins | 40% | 0% |
| Defendant wins | 30% | 17% |
| Mixed outcomes | 30% | 83% |
| Motion type | Jonathan Fish | Melissa R. McCormick |
|---|---|---|
| Other | 15 · 33% granted | 18 · 44% granted |
| Demurrer | 7 · 0% granted | 2 · 100% granted |
| Motion to Compel Discovery | 6 · 50% granted | 2 · 50% granted |
| Motion for Summary Judgment | 6 · 50% granted | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 7 · 57% granted |
| Motion for Summary Adjudication | 5 · 40% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 4 · 50% granted | 1 · 0% granted |
| Motion to Strike | 4 · 0% granted | 1 · 100% granted |
| Motion for Final Approval of Class Settlement | — | 4 · 100% granted |
| Motion for Reconsideration | 2 · 50% granted | — |
| Petition | 2 · 50% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.