| Jonathan Fish | lmg | |
|---|---|---|
| Total rulings | 123 | 127 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 48% |
| Deny rate | 15% | 28% |
| Continued | 18% | 7% |
| Plaintiff wins | 42% | 39% |
| Defendant wins | 31% | 39% |
| Mixed outcomes | 27% | 22% |
| Motion type | Jonathan Fish | lmg |
|---|---|---|
| Other | 52 · 40% granted | 52 · 48% granted |
| Demurrer | 21 · 0% granted | 15 · 20% granted |
| Motion to Compel Discovery | 18 · 50% granted | 11 · 82% granted |
| Motion to Compel Further Responses | 15 · 47% granted | 12 · 42% granted |
| Motion to Strike | 15 · 7% granted | 9 · 22% granted |
| Motion for Sanctions | 4 · 25% granted | 19 · 47% granted |
| Motion for Summary Judgment | 17 · 24% granted | 5 · 60% granted |
| Petition | 4 · 50% granted | 17 · 71% granted |
| Motion for Summary Adjudication | 15 · 13% granted | 5 · 80% granted |
| Motion to Quash | 2 · 0% granted | 4 · 25% granted |
| Motion for Attorney Fees | 2 · 100% granted | 2 · 50% granted |
| Motion for Reconsideration | 3 · 33% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.