| Jonathan Fish | Joseph Ortiz | |
|---|---|---|
| Total rulings | 123 | 143 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 44% |
| Deny rate | 15% | 20% |
| Continued | 18% | 17% |
| Plaintiff wins | 42% | 54% |
| Defendant wins | 31% | 32% |
| Mixed outcomes | 27% | 14% |
| Motion type | Jonathan Fish | Joseph Ortiz |
|---|---|---|
| Other | 52 · 40% granted | 55 · 45% granted |
| Demurrer | 21 · 0% granted | 15 · 0% granted |
| Motion to Compel Discovery | 18 · 50% granted | 13 · 69% granted |
| Motion for Summary Judgment | 17 · 24% granted | 13 · 54% granted |
| Motion to Compel Further Responses | 15 · 47% granted | 11 · 27% granted |
| Motion to Strike | 15 · 7% granted | 7 · 14% granted |
| Motion for Summary Adjudication | 15 · 13% granted | 6 · 33% granted |
| Motion for Preliminary Approval of Class Settlement | — | 12 · 42% granted |
| Motion for Attorney Fees | 2 · 100% granted | 8 · 63% granted |
| Petition | 4 · 50% granted | 3 · 67% granted |
| Motion for Sanctions | 4 · 25% granted | 2 · 50% granted |
| Motion for Reconsideration | 3 · 33% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.