| Jonathan Fish | Jamilah A. Jefferson | |
|---|---|---|
| Total rulings | 123 | 230 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 37% |
| Deny rate | 15% | 5% |
| Continued | 18% | 19% |
| Plaintiff wins | 42% | 59% |
| Defendant wins | 31% | 23% |
| Mixed outcomes | 27% | 17% |
| Motion type | Jonathan Fish | Jamilah A. Jefferson |
|---|---|---|
| Other | 52 · 40% granted | 136 · 13% granted |
| Motion to Compel Further Responses | 15 · 47% granted | 40 · 88% granted |
| Demurrer | 21 · 0% granted | 15 · 20% granted |
| Motion to Compel Discovery | 18 · 50% granted | 9 · 100% granted |
| Motion for Summary Judgment | 17 · 24% granted | 8 · 50% granted |
| Motion for Summary Adjudication | 15 · 13% granted | 5 · 60% granted |
| Motion to Strike | 15 · 7% granted | 5 · 60% granted |
| Motion for Sanctions | 4 · 25% granted | 9 · 67% granted |
| Petition | 4 · 50% granted | 7 · 86% granted |
| Motion for Attorney Fees | 2 · 100% granted | 5 · 80% granted |
| Motion for Reconsideration | 3 · 33% granted | 2 · 0% granted |
| Anti-SLAPP Motion | 2 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.