| Jonathan Fish | Eunice Lee | |
|---|---|---|
| Total rulings | 123 | 151 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 40% |
| Deny rate | 15% | 13% |
| Continued | 18% | 7% |
| Plaintiff wins | 42% | 32% |
| Defendant wins | 31% | 40% |
| Mixed outcomes | 27% | 28% |
| Motion type | Jonathan Fish | Eunice Lee |
|---|---|---|
| Other | 52 · 40% granted | 56 · 46% granted |
| Demurrer | 21 · 0% granted | 27 · 0% granted |
| Motion to Compel Discovery | 18 · 50% granted | 10 · 50% granted |
| Motion to Strike | 15 · 7% granted | 13 · 38% granted |
| Motion for Summary Judgment | 17 · 24% granted | 10 · 30% granted |
| Motion for Summary Adjudication | 15 · 13% granted | 7 · 57% granted |
| Motion to Compel Further Responses | 15 · 47% granted | 7 · 57% granted |
| Petition | 4 · 50% granted | 18 · 61% granted |
| Motion for Sanctions | 4 · 25% granted | 17 · 53% granted |
| Motion for Attorney Fees | 2 · 100% granted | 11 · 55% granted |
| Motion to Quash | 2 · 0% granted | 7 · 43% granted |
| Motion for Reconsideration | 3 · 33% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.