| Jonathan Fish | Denise M. Hippach | |
|---|---|---|
| Total rulings | 39 | 200 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 16% |
| Deny rate | 8% | 3% |
| Continued | 18% | 52% |
| Plaintiff wins | 40% | 0% |
| Defendant wins | 30% | 0% |
| Mixed outcomes | 30% | 100% |
| Motion type | Jonathan Fish | Denise M. Hippach |
|---|---|---|
| Other | 15 · 33% granted | 89 · 21% granted |
| Petition | 2 · 50% granted | 95 · 15% granted |
| Demurrer | 7 · 0% granted | 8 · 0% granted |
| Motion to Compel Discovery | 6 · 50% granted | 7 · 0% granted |
| Motion for Summary Judgment | 6 · 50% granted | 4 · 0% granted |
| Motion to Strike | 4 · 0% granted | 4 · 0% granted |
| Motion for Summary Adjudication | 5 · 40% granted | — |
| Motion to Compel Further Responses | 4 · 50% granted | — |
| Motion for Preliminary Approval of Class Settlement | — | 4 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | 2 · 0% granted |
| Motion for Reconsideration | 2 · 50% granted | — |
| Motion for Sanctions | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.