| Jonathan Fish | Carmen R. Luege | |
|---|---|---|
| Total rulings | 39 | 60 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 27% |
| Deny rate | 8% | 15% |
| Continued | 18% | 13% |
| Plaintiff wins | 40% | 13% |
| Defendant wins | 30% | 37% |
| Mixed outcomes | 30% | 50% |
| Motion type | Jonathan Fish | Carmen R. Luege |
|---|---|---|
| Other | 15 · 33% granted | 25 · 48% granted |
| Demurrer | 7 · 0% granted | 15 · 0% granted |
| Motion for Summary Judgment | 6 · 50% granted | 9 · 11% granted |
| Motion for Summary Adjudication | 5 · 40% granted | 7 · 14% granted |
| Motion to Strike | 4 · 0% granted | 4 · 0% granted |
| Motion to Compel Discovery | 6 · 50% granted | — |
| Motion for Sanctions | 1 · 100% granted | 5 · 0% granted |
| Motion to Compel Further Responses | 4 · 50% granted | — |
| Motion to Quash | 1 · 0% granted | 2 · 0% granted |
| Motion to Tax Costs | — | 3 · 67% granted |
| Motion for Reconsideration | 2 · 50% granted | — |
| Petition | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.