| Jonathan Fish | Bobby P. Luna | |
|---|---|---|
| Total rulings | 123 | 248 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 18% |
| Deny rate | 15% | 14% |
| Continued | 18% | 19% |
| Plaintiff wins | 42% | 29% |
| Defendant wins | 31% | 26% |
| Mixed outcomes | 27% | 45% |
| Motion type | Jonathan Fish | Bobby P. Luna |
|---|---|---|
| Other | 52 · 40% granted | 166 · 19% granted |
| Petition | 4 · 50% granted | 44 · 11% granted |
| Motion for Attorney Fees | 2 · 100% granted | 41 · 20% granted |
| Motion for Sanctions | 4 · 25% granted | 22 · 9% granted |
| Demurrer | 21 · 0% granted | — |
| Motion to Compel Discovery | 18 · 50% granted | 3 · 33% granted |
| Motion for Summary Judgment | 17 · 24% granted | — |
| Motion to Strike | 15 · 7% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 15 · 13% granted | — |
| Motion to Compel Further Responses | 15 · 47% granted | — |
| Ex Parte Application | — | 15 · 27% granted |
| Motion for Reconsideration | 3 · 33% granted | 7 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.