| Jonathan Fish | Andre Manssourian | |
|---|---|---|
| Total rulings | 123 | 109 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 28% |
| Deny rate | 15% | 19% |
| Continued | 18% | 10% |
| Plaintiff wins | 42% | 46% |
| Defendant wins | 31% | 32% |
| Mixed outcomes | 27% | 22% |
| Motion type | Jonathan Fish | Andre Manssourian |
|---|---|---|
| Other | 52 · 40% granted | 48 · 27% granted |
| Demurrer | 21 · 0% granted | 21 · 0% granted |
| Motion to Compel Discovery | 18 · 50% granted | 20 · 40% granted |
| Motion to Compel Further Responses | 15 · 47% granted | 11 · 36% granted |
| Motion for Summary Judgment | 17 · 24% granted | 7 · 29% granted |
| Motion to Strike | 15 · 7% granted | 9 · 0% granted |
| Motion for Summary Adjudication | 15 · 13% granted | 3 · 33% granted |
| Motion for Sanctions | 4 · 25% granted | 5 · 40% granted |
| Motion for Attorney Fees | 2 · 100% granted | 7 · 29% granted |
| Motion to Quash | 2 · 0% granted | 6 · 50% granted |
| Petition | 4 · 50% granted | 2 · 50% granted |
| Motion for Reconsideration | 3 · 33% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.