| Jonathan Fish | Ai Mori | |
|---|---|---|
| Total rulings | 123 | 258 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 20% |
| Deny rate | 15% | 10% |
| Continued | 18% | 28% |
| Plaintiff wins | 42% | 33% |
| Defendant wins | 31% | 14% |
| Mixed outcomes | 27% | 53% |
| Motion type | Jonathan Fish | Ai Mori |
|---|---|---|
| Other | 52 · 40% granted | 199 · 14% granted |
| Petition | 4 · 50% granted | 37 · 32% granted |
| Motion for Attorney Fees | 2 · 100% granted | 36 · 44% granted |
| Motion to Compel Discovery | 18 · 50% granted | 4 · 75% granted |
| Demurrer | 21 · 0% granted | — |
| Motion to Compel Further Responses | 15 · 47% granted | 4 · 50% granted |
| Motion for Summary Judgment | 17 · 24% granted | — |
| Motion for Sanctions | 4 · 25% granted | 13 · 46% granted |
| Motion for Summary Adjudication | 15 · 13% granted | — |
| Motion to Strike | 15 · 7% granted | — |
| Ex Parte Application | — | 11 · 27% granted |
| Motion for Reconsideration | 3 · 33% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.