| John Tomberlin | Scott A. Steiner | |
|---|---|---|
| Total rulings | 31 | 139 |
| Counties active | 1 | 1 |
| Grant rate | 13% | 42% |
| Deny rate | 13% | 17% |
| Continued | 55% | 10% |
| Plaintiff wins | 42% | 31% |
| Defendant wins | 42% | 46% |
| Mixed outcomes | 17% | 23% |
| Motion type | John Tomberlin | Scott A. Steiner |
|---|---|---|
| Other | 14 · 7% granted | 64 · 55% granted |
| Demurrer | 4 · 0% granted | 32 · 0% granted |
| Motion to Strike | — | 14 · 0% granted |
| Motion for Summary Judgment | — | 13 · 54% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 10 · 60% granted |
| Motion in Limine | — | 7 · 43% granted |
| Motion for Attorney Fees | — | 6 · 100% granted |
| Motion for Reconsideration | 1 · 0% granted | 4 · 25% granted |
| Petition | 1 · 0% granted | 4 · 50% granted |
| Motion to Tax Costs | — | 4 · 0% granted |
| Motion to Compel Discovery | 3 · 0% granted | — |
| Motion for Sanctions | 2 · 50% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.