| John Tomberlin | Jed Beebe | |
|---|---|---|
| Total rulings | 31 | 450 |
| Counties active | 1 | 1 |
| Grant rate | 13% | 7% |
| Deny rate | 13% | 0% |
| Continued | 55% | 9% |
| Plaintiff wins | 42% | 65% |
| Defendant wins | 42% | 0% |
| Mixed outcomes | 17% | 35% |
| Motion type | John Tomberlin | Jed Beebe |
|---|---|---|
| Petition | 1 · 0% granted | 312 · 11% granted |
| Other | 14 · 7% granted | 138 · 0% granted |
| Demurrer | 4 · 0% granted | — |
| Motion to Compel Discovery | 3 · 0% granted | — |
| Motion for Sanctions | 2 · 50% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | — |
| Motion for Summary Adjudication | 1 · 100% granted | — |
| Motion for Summary Judgment | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.