| John Tomberlin | Bradley Erdosi | |
|---|---|---|
| Total rulings | 31 | 91 |
| Counties active | 1 | 1 |
| Grant rate | 13% | 44% |
| Deny rate | 13% | 15% |
| Continued | 55% | 10% |
| Plaintiff wins | 42% | 33% |
| Defendant wins | 42% | 44% |
| Mixed outcomes | 17% | 22% |
| Motion type | John Tomberlin | Bradley Erdosi |
|---|---|---|
| Other | 14 · 7% granted | 45 · 51% granted |
| Demurrer | 4 · 0% granted | 21 · 0% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 8 · 50% granted |
| Motion to Strike | — | 9 · 0% granted |
| Motion for Attorney Fees | — | 8 · 88% granted |
| Motion for Summary Judgment | — | 7 · 57% granted |
| Motion for Sanctions | 2 · 50% granted | 2 · 0% granted |
| Motion to Compel Discovery | 3 · 0% granted | — |
| Petition | 1 · 0% granted | 2 · 100% granted |
| Motion to Tax Costs | — | 3 · 100% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.