| John R. Mayne | Novella Coleman | |
|---|---|---|
| Total rulings | 21 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 19% | 0% |
| Deny rate | 10% | 0% |
| Continued | 0% | 100% |
| Plaintiff wins | 50% | — |
| Defendant wins | 38% | — |
| Mixed outcomes | 13% | — |
| Motion type | John R. Mayne | Novella Coleman |
|---|---|---|
| Other | 9 · 22% granted | — |
| Motion for Sanctions | 4 · 0% granted | — |
| Demurrer | 3 · 0% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 3 · 33% granted | — |
| Motion to Compel Discovery | 3 · 0% granted | — |
| Motion to Strike | 2 · 0% granted | — |
| Petition | 2 · 50% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion for Final Approval of Class Settlement | 1 · 0% granted | — |
| Motion for Attorney Fees | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.