| John P. Daugherty | Donna D. Geck | |
|---|---|---|
| Total rulings | 1 | 11 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 73% |
| Deny rate | 0% | 9% |
| Continued | 0% | 9% |
| Plaintiff wins | — | 40% |
| Defendant wins | — | 0% |
| Mixed outcomes | — | 60% |
| Motion type | John P. Daugherty | Donna D. Geck |
|---|---|---|
| Motion for Summary Judgment | — | 6 · 67% granted |
| Motion for Summary Adjudication | — | 6 · 67% granted |
| Other | 1 · 0% granted | 2 · 0% granted |
| Motion to Tax Costs | — | 1 · 100% granted |
| Motion for Attorney Fees | — | 1 · 100% granted |
| Petition | — | 1 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.