| Jill Talley | Timothy Staffel | |
|---|---|---|
| Total rulings | 1 | 211 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 5% |
| Deny rate | 0% | 0% |
| Continued | 0% | 7% |
| Plaintiff wins | — | 0% |
| Defendant wins | — | 50% |
| Mixed outcomes | — | 50% |
| Motion type | Jill Talley | Timothy Staffel |
|---|---|---|
| Petition | — | 120 · 7% granted |
| Other | 1 · 0% granted | 84 · 4% granted |
| Motion for Sanctions | — | 10 · 0% granted |
| Motion for Attorney Fees | — | 9 · 0% granted |
| Motion to Compel Discovery | — | 5 · 0% granted |
| Demurrer | — | 5 · 0% granted |
| Motion for Summary Adjudication | — | 2 · 0% granted |
| Motion to Strike | — | 1 · 0% granted |
| Motion for Summary Judgment | — | 1 · 0% granted |
| Motion to Set Aside | — | 1 · 0% granted |
| Ex Parte Application | — | 1 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.