| Jill Talley | Not stated | |
|---|---|---|
| Total rulings | 1 | 98 |
| Counties active | 1 | 7 |
| Grant rate | 0% | 27% |
| Deny rate | 0% | 12% |
| Continued | 0% | 27% |
| Plaintiff wins | — | 54% |
| Defendant wins | — | 8% |
| Mixed outcomes | — | 38% |
| Motion type | Jill Talley | Not stated |
|---|---|---|
| Other | 1 · 0% granted | 57 · 18% granted |
| Petition | — | 17 · 18% granted |
| Demurrer | — | 7 · 0% granted |
| Motion to Compel Discovery | — | 6 · 83% granted |
| Motion for Sanctions | — | 5 · 80% granted |
| Motion for Attorney Fees | — | 5 · 100% granted |
| Motion to Strike | — | 3 · 0% granted |
| Motion for Summary Adjudication | — | 2 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
| Motion for Summary Judgment | — | 1 · 0% granted |
| Motion to Compel Further Responses | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.