| Jill H. Talley | William Abramson | |
|---|---|---|
| Total rulings | 1 | 149 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 7% |
| Deny rate | 0% | 0% |
| Continued | 0% | 13% |
| Plaintiff wins | — | 0% |
| Defendant wins | — | 0% |
| Mixed outcomes | — | 100% |
| Motion type | Jill H. Talley | William Abramson |
|---|---|---|
| Other | — | 112 · 0% granted |
| Petition | — | 35 · 29% granted |
| Motion for Sanctions | — | 1 · 0% granted |
| Motion for Summary Judgment | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.